
DISCOVER
Northwest Territories – Canada
Don’t miss out on the adventure of a lifetime. We are a group of explorers, adventurers and river enthusiasts who join together to cover the costs to enjoy our trips on major rivers around the world.
Mackenzie Expedition 2022
Date | Itinerary | Days | Gasoline | KM | Country | Mode | Activity |
15.July 2022 | arrival in Yellowknife | KM | Canada | ||||
16.July 2022 | Preparing the Boats and Equipment, Food etc | 1 | Canada | Crew meeting, getting organized with the equipment | |||
17.July 2022 | Preparing the Boats and Equipment, Food etc | 2 | Canada | acclimating, and purchasing and organizing food and supplies for the expedition | |||
18.July 2022 | Yellowknife – Fort Providence | 3 | 296 | Canada | boat | Great Slave Lake; important weather window | |
19.July 2022 | Yellowknife – Fort Providence | 4 | Canada | boat | |||
20.July 2022 | Fort Providence – Jean Marie River – Fort Simpson | 5 | 256 | Canada | boat | ||
21.July 2022 | Fort Providence – Jean Marie River – Fort Simpson | 6 | Canada | boat | |||
22.July 2022 | Fort Simpson – Wrigley | 7 | 240 | Canada | boat | ||
23.July 2022 | Fort Simpson – Wrigley | 8 | Canada | boat | Road ends here. | ||
24.July 2022 | Wrigley – Tulita | 9 | 256 | Canada | boat | ||
25.July 2022 | Wrigley – Tulita | 10 | Canada | boat | |||
26.July 2022 | Tulita – Deline | 11 | 125 | Canada | boat | ||
27.July 2022 | navigate to Great Baer Lake | 12 | 30 | Canada | boat | ||
28.July 2022 | Great Baer Lake back to Tulita | 13 | 125 | Canada | boat | ||
29.July 2022 | Tulita – Norman Wells | 14 | 76 | Canada | boat | ||
30.July 2022 | Norman Wells – Fort Good Hope | 15 | 193 | Canada | boat | ||
31.July 2022 | Norman Wells – Fort Good Hope | 16 | Canada | boat | |||
01.Aug.2022 | Fort Good Hope – Tsiigehtchic, Crossing Dempster Highway | 17 | 340 | Canada | boat | ||
02.Aug.2022 | Fort Good Hope – Tsiigehtchic, Crossing Dempster Highway | 18 | Canada | boat | Confluence Arctic Red River | ||
03.Aug.2022 | Tsiigehtchic – Inuvik | 19 | 140 | Canada | boat | ||
04.Aug.2022 | Inuvik – Tuktoyaktuk Beaufort Sea, Arctic | 20 | 185 | Canada | boat | ||
05.Aug.2022 | Inuvik – Tuktoyaktuk Beaufort Sea, Arctic | 21 | boat | ||||
06.Aug.2022 | Tuktoyaktuk, End of the Trip Celebration | 22 | Canada | boat | |||
07.Aug.2022 | Packing the Boats and equipment. | 23 | Canada | Transport waiting | |||
08.Aug.2022 | 24 | ||||||
Tot.KM | 1966 | ||||||
Route 1 | NM | ||||||
Total NM | |||||||
Route 2 | |||||||
Total NM |
